| 532211713022 | Philips | |
| 202001293726 | Philips 100Uf 20% 25V | |
| 823827736066 | Philips 1500Uf 35V Gf 13X35 | |
| 823827736032 | Philips 15N/100v Ppn | |
| 823827736081 | Philips 2200Uf 25V Gf | |
| 823827736067 | Philips 2U2 50V Np 5X11 | |
| 823827736083 | Philips 47U 35V Km | |
Coil | 823827732094 | Philips 47Uh Small Inductor | |
Capacitor | 823827736078 | Philips 63G214j225gmc | |
| 823827736062 | Philips 680Nf X-cap | |
| 823827736082 | Philips 6U8 50V Km | |
Power Cord | 313818870491 | Philips Ac Cord | |
| 823827732037 | Philips Ac Inlet With 6Ts Core | |
Cover,Cap | 313815761541 | Philips Back Cover Assy | |
Diode | 482213011397 | Philips Bas316 | |
Base | 313815761551 | Philips Base Assy | |
Coil | 313816872631 | Philips Bead Coil | |
Capacitor | 482212231797 | Philips C | |
| 482212613606 | Philips C 10N G 100V | |
| 482212611524 | Philips C 1Kv 1N5 Pm10 | |
| 532212234098 | Philips C Chp 10Nf 50V | |
| 532212232268 | Philips C Chp 470Pf 50V K | |
Capacitor | 483522017118 | Philips Cape 16V 470Mu | |
Cables, PCB Cable | 823827732116 | Philips Cbl300056 4/420/2 2 382-0 | |
Cables, PCB Cable | 823827732066 | Philips Cble -016 6/920/6 -016 Aw | |
Cables, PCB Cable | 823827732119 | Philips Cble 333392 12/220/14 -02 | |
Cables, PCB Cable | 823827732117 | Philips Cble 333392 12/700/12 -02 | |
Cables, PCB Cable | 823827732118 | Philips Cble 346001 2/520/2 33001 | |
Cables, PCB Cable | 823827732127 | Philips Cble 489 4/190/3 2 -12 A2 | |
Cables, PCB Cable | 823827732036 | Philips Cble-014 4/200/4-014 Awg2 | |
Cables, PCB Cable | 313819876071 | Philips Cble-390 10/200/10-020 Aw | |
| 483512287137 | Philips Cc | |
| 225020013667 | Philips Cc 2U2 6V3 | |
| 223878615649 | Philips Cchp 100N 16V | |
| 482212233496 | Philips Cchp 100Nf 63V | |
| 223886915101 | Philips Cchp 100P 50V | |
| 223858615636 | Philips Cchp 10Nf 50V | |
| 223886915109 | Philips Cchp 10P 50V | |
| 222224119876 | Philips Cchp 10U 10V | |
| 202055296618 | Philips Cchp 1N 50V | |
| 223878619854 | Philips Cchp 220N 16V | |
| 223878715641 | Philips Cchp 22N 16V | |
| 202255205635 | Philips Cchp 22Uf 16V | |
| 482212614107 | Philips Cchp 25V 330Nf | |
| 319803514720 | Philips Cchp 4N7 25V | |
| 482212614241 | Philips Cchp 50V 330P | |
| 482212233127 | Philips Cchp 63V 2N2 | |
| 532212611582 | Philips Cchp 6800Pf | |
| 319801701040 | Philips Ccsm 16V 100N K | |
| 483512287026 | Philips Ccsm 50V 1 | |
| 483512287061 | Philips Ccsm 50V 100N P | |
| 483512287025 | Philips Ccsm 50V 100P | |
| 483512287049 | Philips Ccsm 50V 2 | |
| 483512287051 | Philips Ccsm 50V 220P P | |
| 483512287029 | Philips Ccsm 50V 27P | |
| 319801703330 | Philips Ccsm 50V 33N K | |
| 483512287031 | Philips Ccsm 50V 33P | |
| 483512287057 | Philips Ccsm 50V 6 | |
| 202203100371 | Philips Ce Sm 470U 16V | |
| 223886915181 | Philips Cer1 0402 Np0 50V 180P P | |
| 223886915158 | Philips Cer1 0402 Np0 50V 1P5 Pm0 | |
| 202255205893 | Philips Cer2 0402 X7r 16V 10N P | |
| 223858715627 | Philips Cer2 0402 X7r 50V 2N2 P | |
| 223858715629 | Philips Cer2 0402 X7r 50V 3N3 P | |
| 823827736029 | Philips Cer2 0603 X7r 16V 220N Pm | |
| 223891615649 | Philips Cer2 0603 X7r 25V 100N P | |
| 223858655641 | Philips Cer2 0603 X7r 50V 22N P | |
| 823827736027 | Philips Cer2 0805 X7r 10V 4U7 Pm | |
| 222278015663 | Philips Cer2 0805 X7r 16V 1U P | |
| 823827736031 | Philips Cer2 1206 X7r 50V 470N Pm | |
| 222278119876 | Philips Cer2 1206 Y5v 16V 10U P8 | |
| 823827736076 | Philips Cer2 1812 X7r 16V 33U Pm2 | |
| 482205120154 | Philips Chip Res 150K | |
Coil | 243853598058 | Philips Coil | |
Coil | 242253595853 | Philips Coil | |
Coil | 242254900126 | Philips Coil 100Mhz | |
Coil | 242253600779 | Philips Coil 10U | |
Coil | 313818875771 | Philips Coil 35Uh | |
Coil | 823827732129 | Philips Col Choke 70Uh 82M Ohm Dr | |
| 313818877041 | Philips Con Bm V 10P M 2.5 61249 | |
| 242202518823 | Philips Con V 10P M 2.00 63390 B | |
| 242202518904 | Philips Con V 12P M 2.50 64842 B | |
| 242202518814 | Philips Con V 2P M 2.00 63382 B | |
| 242202518804 | Philips Con V 30P M 1.25 Sm 60948 | |
| 242202518816 | Philips Con V 4P M 2.00 63384 B | |
| 242202518818 | Philips Con V 6P M 2.00 63386 B | |
Connector | 823827733015 | Philips Connector | |
Connector | 823827733007 | Philips Connector | |
Connector | 823827733005 | Philips Connector | |
| 996510008464 | Philips Control Board Lc420wx3-sl | |
| 203830150159 | Philips Cp 12N 100V | |
| 313816850296 | Philips Crystal | |
Diode | 932222635687 | Philips Dio Rec Stps40h100cw (St | |
Diode | 932222860673 | Philips Dio Rec Stth110 (St | |
Diode | 934054868115 | Philips Dio Reg Sm Pdz24b (Phse) | |
| 203803527304 | Philips Elcap Km 25V S 100U P | |
| 823827736011 | Philips Elcap Rxw 25V S 1000U Pm2 | |
| 202001293782 | Philips Elcap Sm Rv2 25V 10U Pm20 | |
| 202202000752 | Philips Elcap Sm Rv2 4V 100U P | |
| 202202000751 | Philips Elcap Sm Rv2 4V 47U P | |
| 202203100242 | Philips Elcap Sm Rvs 50V 1U P | |
| 823827736021 | Philips Elcap Sm Vej 25V S 100U P | |
| 823827736022 | Philips Elcap Sm Vej 35V S 47U Pm | |
| 823827736023 | Philips Elcap Sm Vga 16V S 1000U | |
Transistor | 823827735015 | Philips Fet Pow Sm Phd36n03lt | |
Transistor | 932222634687 | Philips Fet Pow Stw18nk80z (St | |
Filter | 242254900792 | Philips Fil Pfc 300Uh 0R085 Cp500 | |
| 242254900137 | Philips Fil Saw 44Mhz | |
| 242254944377 | Philips Fil Saw 45.75 Mhz | |
Filter | 242254900789 | Philips Filter | |
Filter | 823827736044 | Philips Filter Cer | |
Filter | 823827732089 | Philips Filter L/c | |
| 313815761531 | Philips Front Bezel Assy | |
Fuse, Thermal Fuse, Breaker | 482207035002 | Philips Fuse .(5A) | |
Fuse, Thermal Fuse, Breaker | 242208600623 | Philips Fuse 3A 12V | |
| 319801851080 | Philips Fxd Ind Sm 1U | |
Diode | 823827701510 | Philips Gbu8j | |
IC | 482220917398 | Philips Ic | |
IC | 482220914933 | Philips Ic | |
IC | 932219203687 | Philips Ic | |
| 935267356112 | Philips Ic | |
| 935175000118 | Philips Ic | |
| 932220234668 | Philips Ic Analog | |
| 932219216685 | Philips Ic Analog | |
| 932219076668 | Philips Ic Analog | |
| 932217743685 | Philips Ic Analog | |
| 932220625668 | Philips Ic Dig Eeprom | |
| 935276755557 | Philips Ic Sm | |
| 932221084685 | Philips Ic Sm | |
| 932220746668 | Philips Ic Sm | |
| 932218767668 | Philips Ic Sm | |
| 932222037668 | Philips Ic Sm Analog | |
| 932221804685 | Philips Ic Sm Ld3985m122 (St | |
| 932221341685 | Philips Ic Sm Ld3985m18 (St | |
| 932221343685 | Philips Ic Sm Ld3985m33 (St | |
| 932221168668 | Philips Ic Sm Nxt2004 (At | |
CPU | 935280665557 | Philips Ic Sm Pnx2015e/m1e03 (Ph | |
| 935280338557 | Philips Ic Sm Pnx8552eh/m2/s1 (Ph | |
| 932220258668 | Philips Ic Volt Reg | |
| 823827736063 | Philips In5 1Kv Rr Type | |
Coil | 242254945785 | Philips Ind Fxd 0603 Emi 100Mhz 1 | |
Coil | 242254900601 | Philips Ind Fxd 0603 Emi 100Mhz 3 | |
Coil | 242254945786 | Philips Ind Fxd 0603 Emi 100Mhz 6 | |
Coil | 242254900211 | Philips Ind Fxd 0805 Emi 100Mhz 2 | |
Coil | 242253601102 | Philips Ind Fxd Ol1028h S 10Uh Pm | |
Coil | 242253601187 | Philips Ind Fxd Ol1028h S 15U Pm1 | |
Coil | 242253594565 | Philips Ind Fxd Sm 0603 0U56 Pm10 | |
| 242253600671 | Philips Ind Fxd Sm 10U | |
Coil | 823827736046 | Philips Ind Fxd Sm 7055 33U Pm20 | |
Coil | 823827732095 | Philips Inductor 8Uh | |
Kit | 996510006816 | Philips Inverter Master | |
Inverter | 996510006826 | Philips Inverter Slave | |
| 313815866181
| Philips Ir Pcb Assy -37" | |
Sensor, Thermistor, Thermostat | 932220313667 | Philips Ir Recv | |
| 313815866171 | Philips Key Control Pcb Assy | |
Led | 932214603682 | Philips Led | |
Led | 932213446685 | Philips Led | |
Speaker | 823827732123 | Philips Lsp Box 8R 10 W(pe254asg) | |
Cables, PCB Cable | 823827732112 | Philips Lvds Cable | |
Shield | 313815761571 | Philips Main Shield Assy | |
Memory | 313815868261 | Philips Memory Flash Assy | |
| 823827705831 | Philips Mini Din Jack | |
| 313815868271 | Philips Nand Eeprom Assy | |
| 823827736061 | Philips Or75 Ntc 5A | |
| 823827717551 | Philips Pfc Controller Ic | |
Power Control | 313815417551 | Philips Power Button | |
Power Control | 313815866991 | Philips Power Pcb Assy (Fl2 42") | |
Remote Control | 313923812851 | Philips Prod Assy Rc1113125/00b P | |
| 823827736034 | Philips Ptc Sm 1210 8V 0R4 Pm R | |
Triac, Diode or Resistor | 483511117208 | Philips R | |
Triac, Diode or Resistor | 483511117161 | Philips R | |
Triac, Diode or Resistor | 483511117068 | Philips R | |
| 482205130008 | Philips R 0R | |
| 483511057229 | Philips R 1 Ohm 5 | |
| 483511117264 | Philips R 1/20W | |
| 483511117253 | Philips R 1/20W | |
| 483511117243 | Philips R 1/20W | |
| 483511117239 | Philips R 1/20W | |
| 482211711373 | Philips R 100R F | |
| 482211713606 | Philips R 10K .0062W | |
| 482211712706 | Philips R 10K F .063W | |
| 532211711726 | Philips R 10R J | |
| 482211713602 | Philips R 2.2K .0062W | |
| 482211713596 | Philips R 220R .0062W | |
| 482211713601 | Philips R 22K .0062W | |
| 532211713038 | Philips R 27K F .063W | |
| 482211713597 | Philips R 330R .0062W | |
| 482205110333 | Philips R 33K00 2%.25W | |
| 482211713608 | Philips R 4.7R J .0016W | |
| 482211712925 | Philips R 47K F .063W | |
| 532211713031 | Philips R 5K6 F .063W | |
| 482211713085 | Philips R 5K6 F .1W | |
| 532211713053 | Philips R 6K8 F .063W | |
| 483511117408 | Philips R C Chp | |
| 483511117404 | Philips R C Chp | |
| 483511117155 | Philips R C Chp | |
| 483511117148 | Philips R C Chp | |
| 483511117292 | Philips R Chp | |
| 483511117287 | Philips R Chp | |
| 235003311339 | Philips R Ntwk 4 X 33R | |
| 235003311472 | Philips R Ntwk 4X4k7 | |
| 235003311689 | Philips R Ntwk 4X68r | |
| 232273466201 | Philips R Sm 0805 Rc12h | |
Jack | 823827733006 | Philips Rca Jack | |
Connector | 823827733018 | Philips Rca Jack 3X2 (Rgbwry) | |
| 482211713605 | Philips Rcf .0062W | |
| 482205130124 | Philips Rcf 120K 1/16W | |
| 482211711449 | Philips Rcf 2K2 F .1W | |
| 482211713603 | Philips Rcf 33K J | |
| 319803103320 | Philips Rcf 3K3 J | |
| 482205130681 | Philips Rcf 680R 1/16W | |
| 319803107590 | Philips Rcf 75R J | |
| 482211710833 | Philips Rchp 10K | |
| 212211805635 | Philips Rchp 10R J | |
| 319803101090 | Philips Rchp 10R J | |
| 482205110154 | Philips Rchp 150K G | |
| 319803101530 | Philips Rchp 15K J | |
| 232270671002 | Philips Rchp 1K F | |
| 212211805656 | Philips Rchp 1K J | |
| 232270260112 | Philips Rchp 1K1 J | |
| 482205120122 | Philips Rchp 1K20 J .1W | |
| 319803101820 | Philips Rchp 1K8 J | |
| 319803101050 | Philips Rchp 1M J | |
| 232270260201 | Philips Rchp 200R J | |
| 482205130221 | Philips Rchp 220R | |
| 232276260229 | Philips Rchp 22R J | |
| 212211805675 | Philips Rchp 27K J | |
| 232270260202 | Philips Rchp 2K J | |
| 212211805633 | Philips Rchp 2R2 J | |
| 232270673303 | Philips Rchp 33K F | |
| 212211805638 | Philips Rchp 33R J | |
| 212211805665 | Philips Rchp 4K7 J | |
| 232270675601 | Philips Rchp 560R F | |
| 319803106840 | Philips Rchp 680K J | |
| 319803108220 | Philips Rchp 8K2 J | |
| 482205120008 | Philips Res 0E 0.1W | |
| 482205120105 | Philips Res 1M 0.1W | |
| 242254301443 | Philips Res Xtl Sm 16Mhz 20P Dsx8 | |
| 823827736073 | Philips Res Xtl Sm 25M14hz 12P Hs | |
| 823827736071 | Philips Res Xtl Sm 27Mhz 10P Hsx8 | |
| 482205021003 | Philips Rmf 10K G 1/4W | |
| 482211711139 | Philips Rmf 1K5 F .1W | |
| 482205024702 | Philips Rmf 4K7 F 0.6W | |
| 483511137416 | Philips Rsm .1W 10 | |
| 483511137443 | Philips Rsm .1W 330R J | |
| 483511137232 | Philips Rsm 0.1W 1 | |
| 483511137089 | Philips Rsm 1/4W 33K Pm | |
| 212210102214 | Philips Rst Crb Cf1/6 A 100K P | |
| 212210102173 | Philips Rst Crb Cf1/6 A 2R2 P | |
| 212210102185 | Philips Rst Crb Cf1/6 A 470R P | |
| 213810113108 | Philips Rst Crb Cfr-12 A 1R Pm5 A | |
| 212010500046 | Philips Rst Mox 1W Rss A 0R1 P | |
| 232270570101 | Philips Rst Sm 0402 Rc31 100R P | |
| 232270570123 | Philips Rst Sm 0402 Rc31 12K P | |
| 232270570159 | Philips Rst Sm 0402 Rc31 15R P | |
| 232270570181 | Philips Rst Sm 0402 Rc31 180R P | |
| 232270570102 | Philips Rst Sm 0402 Rc31 1K P | |
| 232270570122 | Philips Rst Sm 0402 Rc31 1K2 P | |
| 232270570229 | Philips Rst Sm 0402 Rc31 22R P | |
| 232270570273 | Philips Rst Sm 0402 Rc31 27K P | |
| 232270570339 | Philips Rst Sm 0402 Rc31 33R P | |
| 232270570391 | Philips Rst Sm 0402 Rc31 390R P | |
| 232270570393 | Philips Rst Sm 0402 Rc31 39K P | |
| 232270570471 | Philips Rst Sm 0402 Rc31 470R P | |
| 232270570473 | Philips Rst Sm 0402 Rc31 47K P | |
| 232270570479 | Philips Rst Sm 0402 Rc31 47R P | |
| 232270570472 | Philips Rst Sm 0402 Rc31 4K7 P | |
| 232270570561 | Philips Rst Sm 0402 Rc31 560R P | |
| 232270570563 | Philips Rst Sm 0402 Rc31 56K P | |
| 232270570681 | Philips Rst Sm 0402 Rc31 680R P | |
| 232270570689 | Philips Rst Sm 0402 Rc31 68R P | |
| 232270570682 | Philips Rst Sm 0402 Rc31 6K8 P | |
| 232270260391 | Philips Rst Sm 0603 Rc21 390R P | |
| 232270463092 | Philips Rst Sm 0603 Rc22h 3K09 P | |
| 213811201333 | Philips Rst Sm 0805 Rc05 33K Pm5 | |
| 212211805973 | Philips Rst Sm 1206 Rc1206 1M P | |
| 823827736058 | Philips Safety X-cap 1.0Uf | |
| 823827736052 | Philips Safety Y-cap 470P | |
| 823827736051 | Philips Safety Y-cap In5 | |
| 313815868221 | Philips Scaler Pcb Assy | |
| 313815868231 | Philips Serial Iic Eeprom Assy (7 | |
| 313815866911 | Philips Side Av Pcb Assy - Fl2 37 | |
| 242254900746 | Philips Surge Protect Gs41-201ma | |
| 242212800116 | Philips Swi Tact 1P 1Pos 12V V 1M | |
| 242212803007 | Philips Swi Tact 1P 50Ma 12V T | |
IC | 823827402070 | Philips Tcet1103g | |
| 823827720931
| Philips Tft-lcd Mod T420xw01 V0 | |
| 820400079991
| Philips Tft-lcd T4 | |
| 932217440685 | Philips Tra Sig Sm Krc102s (Kec0) | |
Transistor | 934043510115 | Philips Tra Sig Sm Pdta114eu (Ph | |
| 482213041782 | Philips Trans | |
| 483513047064 | Philips Trans | |
Transformer | 242253100112 | Philips Transformer | |
Transformer | 823827732084 | Philips Transformer | |
| 483513047799 | Philips Transistor | |
Transistor | 823827717301 | Philips Transistor 26A 600V | |
Tuner | 311229714491 | Philips Tuner Td13 | |
Transistor | 319801042320 | Philips Txstr | |
Transistor | 319801042310 | Philips Txstr | |
Transistor | 482213042705 | Philips Txstr | |
Transistor | 482213041327 | Philips Txstr | |
Transistor | 934042530115 | Philips Txstr | |
Transistor | 934021930115 | Philips Txstr | |
Transistor | 932220410685 | Philips Txstr Fet | |
Transistor | 932216375685 | Philips Txstr Fet | |
Transistor | 932216070668 | Philips Txstr Fet | |
Transistor | 934042520115 | Philips Txstr Sgnl | |
Transistor | 934042510115 | Philips Txstr Sig | |
Transistor | 319801044310 | Philips Txstr Sm Sig | |
| 313815866211 | Philips Usb Interface Pcb Assy | |
| 823827736075 | Philips Varistor 560V 1Ma | |
| 823827718171 | Philips Vdr Dc 1Ma/510 845V R | |